About the Program
Mathematics Department
SAMC 159
(716) 878-5621
mathematics.buffalostate.edu/
Mathematics helps build problem-solving abilities and fosters a quantitative perspective on the world. In addition, mathematics provides the basis of many other STEM fields, including chemistry, biology, computer science, physics, and engineering technology (and it can be applied to medical science). The mathematics minor provides an excellent way for mathematics-minded students to enhance their undergraduate experience.
Admission Requirements
Any matriculated student in good academic standing may declare this program.
Learning Outcomes
Learning Outcomes
1. Mathematics minors (MAT) will master a rich and diverse set of mathematical ideas and techniques from across the core areas of single variable calculus, and if chosen linear algebra, probability, modern algebra and modern geometry.
2. Mathematics minors (MAT) will understand the nature of proof and construct well-structured and valid mathematical arguments.
3. Mathematics minors (MAT) will choose appropriate mathematical approaches for analyzing new situations and solving multi-step and open-ended problems.
Program Requirements
Required Courses (11 credit hours)
Earn at least 11 credits from the following:
MAT126 APPLIED CALCULUS I | 4 - Credit Hours
OR MAT161 CALCULUS I | 4 - Credit Hours
MAT127 APPLIED CALCULUS II | 4 - Credit Hours
OR MAT162 CALCULUS II | 4 - Credit Hours
MAT300 TECHNIQUES OF PROOF | 3 - Credit Hours
Electives (9-10 credit hours)
Complete at least 3 of the following Courses:
MAT202 INTRODUCTION TO LINEAR ALGEBRA | 3 - Credit Hours
MAT263 CALCULUS III | 4 - Credit Hours
MAT301 INTRODUCTION TO GROUP THEORY | 3 - Credit Hours
MAT302 ABSTRACT ALGEBRA II | 3 - Credit Hours
MAT309 COMBINATORICS | 3 - Credit Hours
MAT315 DIFFERENTIAL EQUATIONS | 3 - Credit Hours
MAT316 INTERMEDIATE DIFFERENTIAL EQUATIONS | 3 - Credit Hours
MAT319 MATHEMATICAL BIOLOGY | 3 - Credit Hours
MAT322 MODERN GEOMETRY | 3 - Credit Hours
MAT325 PROBABILITY AND STATISTICS | 3 - Credit Hours
MAT351 ELEMENTARY THEORY OF NUMBERS | 3 - Credit Hours
MAT370 APPLIED NETWORKS | 3 - Credit Hours
MAT383 APPLIED STATISTICS I | 3 - Credit Hours
MAT404 APPLICATIONS OF LINEAR ALGEBRA | 3 - Credit Hours
MAT411 COMPLEX VARIABLES | 3 - Credit Hours
MAT417 INTRODUCTION TO REAL ANALYSIS I | 3 - Credit Hours
MAT461 NUMERICAL ANALYSIS | 3 - Credit Hours
MAT490 SEMINAR | 1 - 3 Credit Hours
MAT491 CAPSTONE RESEARCH IN MATHEMATICS | 3 - Credit Hours
MAT495 SPECIAL PROJECT | 1 - 3 Credit Hours
MAT499 INDEPENDENT STUDY | 3 - 12 Credit Hours
20-21 Total Credit Hours
